[BAA Comets] Unknown object in high-inclination orbit crossingfield of Comet 29P

Richard Miles rmiles at baa.u-net.com
Thu Aug 4 00:03:07 BST 2016


If anyone wants to try to follow tis object up, here are the geocentric 
coordinates:

FTN17RM            Prepared 2016 Aug.  3.960 UT  From Väisälä orbit

Date    TT       R. A. (2000) Decl.  Elong.  V         Motion
                                                     "/min   P.A.
2016 08 04 00  19 25 07.8 -25 52 23  157.0  20.4      0.61  214.3
2016 08 04 01  19 25 06.3 -25 52 53  156.9  20.4      0.61  214.3
2016 08 04 02  19 25 04.7 -25 53 23  156.9  20.4      0.61  214.3
2016 08 04 03  19 25 03.2 -25 53 53  156.8  20.4      0.61  214.2
2016 08 04 04  19 25 01.7 -25 54 23  156.8  20.4      0.61  214.2
2016 08 04 05  19 25 00.2 -25 54 53  156.7  20.4      0.60  214.2
2016 08 04 06  19 24 58.7 -25 55 23  156.7  20.4      0.60  214.2
2016 08 04 07  19 24 57.2 -25 55 53  156.6  20.4      0.60  214.1
2016 08 04 08  19 24 55.7 -25 56 23  156.6  20.4      0.60  214.1
2016 08 04 09  19 24 54.2 -25 56 53  156.6  20.4      0.60  214.1
2016 08 04 10  19 24 52.7 -25 57 23  156.5  20.4      0.60  214.0
2016 08 04 11  19 24 51.2 -25 57 52  156.5  20.4      0.60  214.0
2016 08 04 12  19 24 49.7 -25 58 22  156.4  20.4      0.60  214.0
2016 08 04 13  19 24 48.2 -25 58 52  156.4  20.4      0.60  213.9
2016 08 04 14  19 24 46.7 -25 59 22  156.3  20.4      0.60  213.9
2016 08 04 15  19 24 45.2 -25 59 52  156.3  20.4      0.60  213.9
2016 08 04 16  19 24 43.8 -26 00 21  156.2  20.4      0.60  213.8
2016 08 04 17  19 24 42.3 -26 00 51  156.2  20.4      0.60  213.8
2016 08 04 18  19 24 40.8 -26 01 21  156.1  20.4      0.60  213.8
2016 08 04 19  19 24 39.3 -26 01 51  156.1  20.4      0.59  213.7
2016 08 04 20  19 24 37.9 -26 02 20  156.0  20.4      0.59  213.7
2016 08 04 21  19 24 36.4 -26 02 50  156.0  20.4      0.59  213.7
2016 08 04 22  19 24 34.9 -26 03 20  155.9  20.4      0.59  213.6
2016 08 04 23  19 24 33.5 -26 03 49  155.9  20.4      0.59  213.6


----- Original Message ----- 
From: "Richard Miles" <rmiles.btee at btinternet.com>
To: <comets-ml at yahoogroups.com>; "BAA Comets discussion list" 
<comets-disc at britastro.org>
Sent: Wednesday, August 03, 2016 10:28 AM
Subject: [BAA Comets] Unknown object in high-inclination orbit crossingfield 
of Comet 29P


> Observers may be interested in following up a moving object that will 
> approach 29P in the coming hours and should be visible in the general 
> field of the comet for the next day or two.
>
> It is magniude R=19.9 and moving at ~35"/h in p.a. 223deg, i.e. apparently 
> at a relatively high inclination for a usual main-belt asteroid. 
> Observations to date are as follows:
>
> COD F65
> OBS R. Miles
> MEA R. Miles
> TEL 2.0-m f/10.0 Ritchey-Chretien + CCD
> ACK MPCReport file updated 2016.08.03 09:33:53
> AC2 rmiles at baa.u-net.com
> NET UCAC-4
>     FTN019RM  C2016 08 03.3140019 25 33.46 -25 44 10.6     19.85R      F65
>     FTN019RM  C2016 08 03.3155619 25 33.39 -25 44 11.9     19.87R      F65
>     FTN019RM  C2016 08 03.3557519 25 31.73 -25 44 41.5     19.85R      F65
>     FTN019RM  C2016 08 03.3573119 25 31.67 -25 44 42.5     20.04R      F65
> ----- end -----
>
> Not known according to MPChecker.
>
> Richard Miles
> BAA
> _______________________________________________
> Comets-disc mailing list
> Comets-disc at britastro.org
> http://lists.britastro.org/mailman/listinfo/comets-disc
> 



More information about the Comets-disc mailing list