[BAA Comets] Brightest outburst of Comet 29P this year (R=13.1) !

Richard Miles rmiles.btee at btinternet.com
Thu Jul 28 14:28:33 BST 2016


Discovered by Jean-Francois Soulier from A77 (Dauban, France) earlier today.
Congratulations Jean-Francois !

Here is a summary of the photometric data so far:

OBS J.-F. Soulier, A. Maury, R. Miles, A. Fitzsimmons, J.-B. de Vanssay, 
MEA R. Miles, J.-F. Soulier
COM standard (~6") radius aperture
COM R passband
NET UCAC-4

0029P         C2016 07 27.46982 19 28 37.92 -25 48 12.0     16.35N      F65
0029P         C2016 07 27.47139 19 28 37.89 -25 48 11.7     16.35N      F65

Outburst on 2016 07 27.75 ± 0.15

0029P         C2016 07 27.91890 19 28 24.92 -25 48 12.8     13.56N      A77
0029P         C2016 07 28.00948 19 28 22.23 -25 48 12.9     13.53N      A77
0029P         C2016 07 28.03096 19 28 21.58 -25 48 13.4     13.57N      A77
0029P         C2016 07 28.07132 19 28 20.51 -25 48 11.6     13.44N      W96
0029P         C2016 07 28.10088 19 28 19.63 -25 48 11.7     13.32N      W96
0029P         C2016 07 28.15202 19 28 18.10 -25 48 11.8     13.25N      W96
0029P         C2016 07 28.21358 19 28 16.29 -25 48 11.9     13.24N      W96
0029P         C2016 07 28.26540 19 28 14.74 -25 48 11.9     13.22N      W96
0029P         C2016 07 28.32137 19 28 13.10 -25 48 11.8     13.24N      W96
0029P         C2016 07 28.07552 19 28 20.28 -25 48 12.8     13.27N      J13
0029P         C2016 07 28.07763 19 28 20.22 -25 48 13.1     13.32N      J13
0029P         C2016 07 28.07809 19 28 20.21 -25 48 12.9     13.31N      J13
0029P         C2016 07 28.42855 19 28 10.06 -25 48 13.2     13.14N      F65
0029P         C2016 07 28.43011 19 28 10.01 -25 48 13.4     13.14N      F65

Note that the coma continues to brighten despite the fact that other in-depth analyses show that the inner coma close to the nucleus has begun to fade as observed with 2.0-m telescopes in good seeing. This is evidence of changes in the ejected material in the expanding coma many hours after the initial event.

Richard Miles
British Astronomical Association


More information about the Comets-disc mailing list